The Planning Dashboard gives a good snapshot, but it doesn't show whether individual LPA's are improving or worsening in their speed of deciding planning applications. You can see their direction of travel in the 3 tables below:
Table 1. Major planning applications
Table 2. Non-major planning applications (less than 10 dwellings or less than 1,000sqm of non-residential floorspace)
Table 3. Householder planning applications (for the purpose of these figures, excluded from the non-major category above)
Use CTR+F to find your local planning authority in each of the 3 tables. The % decided within 13 or 8 weeks ignores all 'extensions of time' performance agreements, giving the percentage genuinely decided within the statutory timescales.
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 25 |
England average | 19% | 20% | 20% | 19% | 19% |
Adur | 12% | 20% | 20% | 17% | 0% |
Amber Valley | 11% | 7% | 13% | 7% | 13% |
Arun | 37% | 30% | 32% | 39% | 39% |
Ashfield | 5% | 15% | 17% | 17% | 16% |
Ashford | 13% | 24% | 33% | 39% | 28% |
Babergh | 21% | 29% | 32% | 35% | 40% |
Barking and Dagenham | 18% | 29% | 31% | 33% | 20% |
Barnet | 16% | 10% | 9% | 12% | 15% |
Barnsley | 0% | 0% | 0% | 0% | 0% |
Basildon | 8% | 12% | 6% | 11% | 15% |
Basingstoke and Deane | 25% | 19% | 12% | 7% | 4% |
Bassetlaw | 28% | 38% | 33% | 25% | 28% |
Bath and North East Somerset | 14% | 22% | 24% | 23% | 22% |
Bedford | 10% | 19% | 19% | 18% | 13% |
Bexley | 8% | 7% | 0% | 0% | 0% |
Birmingham | 23% | 25% | 20% | 15% | 15% |
Blaby | 15% | 25% | 17% | 25% | 20% |
Blackburn with Darwen | 54% | 36% | 28% | 15% | 21% |
Blackpool | 10% | 6% | 6% | 6% | 7% |
Bolsover | 31% | 13% | 13% | 10% | 13% |
Bolton | 35% | 24% | 16% | 12% | 13% |
Boston | 39% | 37% | 28% | 31% | 26% |
Bournemouth, Christchurch and Poole | 14% | 12% | 12% | 10% | 10% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 25 |
Bracknell Forest | 6% | 7% | 10% | 10% | 10% |
Bradford | 14% | 28% | 25% | 25% | 18% |
Braintree | 27% | 22% | 18% | 16% | 11% |
Breckland | 33% | 38% | 38% | 40% | 27% |
Brent | 20% | 20% | 9% | 4% | 5% |
Brentwood | 8% | 14% | 17% | 10% | 30% |
Brighton and Hove | 21% | 20% | 8% | 6% | 8% |
Bristol, City of | 4% | 5% | 9% | 9% | 10% |
Broadland | 31% | 28% | 24% | 20% | 13% |
Bromley | 7% | 6% | 5% | 0% | 0% |
Bromsgrove | 13% | 21% | 25% | 21% | 15% |
Broxbourne | 17% | 0% | 0% | 0% | 0% |
Broxtowe | 14% | 28% | 37% | 42% | 38% |
Buckinghamshire | 24% | 25% | 21% | 20% | 23% |
Burnley | 13% | 11% | 10% | 7% | 6% |
Bury | 0% | 25% | 31% | 27% | 31% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 25 |
Calderdale | 24% | 13% | 9% | 18% | 21% |
Cambridge | 4% | 4% | 10% | 9% | 18% |
Camden | 3% | 0% | 0% | 0% | 0% |
Cannock Chase | 33% | 14% | 13% | 17% | 0% |
Canterbury | 18% | 21% | 13% | 12% | 19% |
Castle Point | 17% | 0% | 22% | 25% | 29% |
Central Bedfordshire | 27% | 20% | 18% | 21% | 18% |
Charnwood | 0% | 3% | 10% | 9% | 13% |
Chelmsford | 26% | 20% | 28% | 32% | 29% |
Cheltenham | 53% | 58% | 38% | 43% | 40% |
Cherwell | 19% | 19% | 19% | 13% | 14% |
Cheshire East | 7% | 6% | 6% | 4% | 5% |
Cheshire West and Chester | 2% | 9% | 10% | 8% | 10% |
Chesterfield | 22% | 17% | 16% | 25% | 25% |
Chichester | 23% | 23% | 24% | 25% | 27% |
Chorley | 6% | 0% | 6% | 6% | 6% |
City of London | 5% | 15% | 10% | 6% | 0% |
Colchester | 33% | 33% | 28% | 24% | 33% |
Cornwall | 15% | 8% | 10% | 14% | 17% |
Cotswold | 37% | 29% | 27% | 26% | 26% |
County Durham | 10% | 11% | 15% | 15% | 18% |
Coventry | 42% | 33% | 30% | 30% | 36% |
Crawley | 0% | 0% | 0% | 0% | 0% |
Croydon | 23% | 20% | 19% | 17% | 13% |
Cumberland | 52% | 35% | 24% | 25% | 29% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 25 |
Dacorum | 17% | 13% | 16% | 21% | 25% |
Darlington | 11% | 25% | 47% | 32% | 27% |
Dartford | 29% | 52% | 57% | 36% | 36% |
Derby | 20% | 18% | 17% | 14% | 15% |
Derbyshire Dales | 38% | 35% | 27% | 8% | 13% |
Doncaster | 13% | 14% | 14% | 13% | 13% |
Dorset | 27% | 29% | 29% | 30% | 25% |
Dover | 25% | 7% | 7% | 9% | 10% |
Dudley | 50% | 43% | 26% | 26% | 30% |
Ealing | 11% | 18% | 15% | 10% | 7% |
East Cambridgeshire | 14% | 9% | 12% | 13% | 13% |
East Devon | 6% | 8% | 6% | 6% | 11% |
East Hampshire | 17% | 25% | 23% | 13% | 6% |
East Hertfordshire | 24% | 15% | 14% | 5% | 4% |
East Lindsey | 15% | 17% | 21% | 24% | 28% |
East Riding of Yorkshire | 16% | 20% | 28% | 35% | 41% |
East Staffordshire | 41% | 36% | 33% | 38% | 36% |
East Suffolk | 8% | 21% | 24% | 21% | 19% |
Eastbourne | 20% | 0% | 0% | 11% | 8% |
Eastleigh | 24% | 25% | 21% | 18% | 13% |
Ebbsfleet Development Corporation | 9% | 0% | 0% | 9% | 6% |
Elmbridge | 28% | 24% | 30% | 26% | 26% |
Enfield | 9% | 27% | 33% | 29% | 21% |
Epping Forest | 18% | 11% | 7% | 4% | 4% |
Epsom and Ewell | 27% | 29% | 7% | 12% | 25% |
Erewash | 47% | 29% | 21% | 23% | 30% |
Exeter | 6% | 9% | 5% | 9% | 15% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 25 |
Fareham | 8% | 13% | 16% | 22% | 22% |
Fenland | 13% | 12% | 3% | 12% | 14% |
Folkestone and Hythe | 0% | 6% | 15% | 14% | 15% |
Forest of Dean | 28% | 30% | 33% | 33% | 35% |
Fylde | 24% | 21% | 15% | 14% | 10% |
Gateshead | 16% | 7% | 0% | 13% | 18% |
Gedling | 20% | 0% | 11% | 10% | 8% |
Gloucester | 17% | 13% | 20% | 42% | 42% |
Gosport | 40% | 17% | 0% | 29% | 29% |
Gravesham | 31% | 42% | 38% | 38% | 33% |
Great Yarmouth | 0% | 0% | 0% | 0% | 0% |
Greenwich | 11% | 0% | 0% | 0% | 0% |
Guildford | 14% | 17% | 18% | 10% | 6% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 25 |
Hackney | 0% | 10% | 7% | 8% | 13% |
Halton | 15% | 7% | 4% | 0% | 8% |
Hammersmith and Fulham | 6% | 6% | 6% | 41% | 7% |
Harborough | 21% | 29% | 30% | 0% | 35% |
Haringey | 15% | 0% | 0% | 24% | 0% |
Harlow | 11% | 39% | 29% | 14% | 11% |
Harrow | 15% | 7% | 7% | 27% | 20% |
Hart | 43% | 24% | 25% | 21% | 29% |
Hartlepool | 40% | 17% | 20% | 33% | 12% |
Hastings | 25% | 32% | 44% | 43% | 43% |
Havant | 0% | 0% | 0% | 7% | 9% |
Havering | 37% | 23% | 16% | 16% | 11% |
Herefordshire, County of | 14% | 14% | 12% | 14% | 14% |
Hertsmere | 4% | 7% | 13% | 10% | 5% |
High Peak | 10% | 0% | 0% | 9% | 8% |
Hillingdon | 6% | 0% | 0% | 0% | 0% |
Hinckley and Bosworth | 9% | 18% | 16% | 21% | 18% |
Horsham | 16% | 21% | 23% | 17% | 13% |
Hounslow | 18% | 21% | 22% | 18% | 13% |
Huntingdonshire | 15% | 13% | 6% | 4% | 8% |
Hyndburn | 33% | 29% | 21% | 33% | 31% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 25 |
Ipswich | 21% | 14% | 17% | 13% | 13% |
Isle of Wight | 25% | 21% | 17% | 20% | 29% |
Isles of Scilly | 0% | 100% | 100% | 50% | 33% |
Islington | 0% | 0% | 0% | 0% | 0% |
Kensington and Chelsea | 24% | 38% | 15% | 8% | 7% |
King’s Lynn and West Norfolk | 12% | 18% | 20% | 26% | 39% |
Kingston upon Hull, City of | 37% | 33% | 33% | 17% | 14% |
Kingston upon Thames | 10% | 13% | 21% | 23% | 10% |
Kirklees | 7% | 6% | 6% | 7% | 7% |
Knowsley | 7% | 9% | 21% | 31% | 38% |
Lake District National Park | 24% | 40% | 35% | 31% | 18% |
Lambeth | 36% | 17% | 17% | 18% | 25% |
Lancaster | 26% | 23% | 30% | 33% | 25% |
Leeds | 16% | 16% | 18% | 19% | 14% |
Leicester | 27% | 13% | 12% | 12% | 13% |
Lewes | 9% | 18% | 17% | 8% | 15% |
Lewisham | 20% | 10% | 12% | 13% | 17% |
Lichfield | 12% | 3% | 6% | 5% | 10% |
Lincoln | 29% | 56% | 56% | 46% | 38% |
Liverpool | 10% | 14% | 10% | 11% | 13% |
Luton | 15% | 4% | 9% | 13% | 28% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending Mar 2025 |
Maidstone | 17% | 45% | 53% | 49% | 38% |
Maldon | 32% | 33% | 38% | 35% | 33% |
Malvern Hills | 16% | 20% | 18% | 27% | 31% |
Manchester | 27% | 29% | 30% | 33% | 38% |
Mansfield | 11% | 15% | 23% | 24% | 32% |
Medway | 31% | 39% | 34% | 35% | 35% |
Melton | 10% | 5% | 5% | 4% | 3% |
Merton | 0% | 20% | 33% | 19% | 15% |
Mid Devon | 29% | 29% | 24% | 23% | 22% |
Mid Suffolk | 17% | 26% | 23% | 24% | 11% |
Mid Sussex | 30% | 31% | 34% | 29% | 23% |
Middlesbrough | 13% | 17% | 13% | 15% | 18% |
Milton Keynes | 22% | 28% | 31% | 50% | 20% |
Mole Valley | 10% | 29% | 32% | 28% | 21% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending Mar 2025 |
New Forest | 39% | 8% | 0% | 5% | 19% |
New Forest National Park | 20% | 18% | 23% | 23% | 17% |
Newark and Sherwood | 39% | 45% | 41% | 29% | 11% |
Newcastle upon Tyne | 13% | 17% | 25% | 20% | 24% |
Newcastle-under-Lyme | 14% | 24% | 16% | 12% | 10% |
Newham | 3% | 13% | 22% | 15% | 23% |
North Devon | 17% | 7% | 11% | 7% | 5% |
North East Derbyshire | 12% | 39% | 50% | 43% | 33% |
North East Lincolnshire | 22% | 20% | 13% | 19% | 28% |
North Hertfordshire | 24% | 10% | 10% | 14% | 24% |
North Kesteven | 20% | 4% | 9% | 15% | 15% |
North Lincolnshire | 12% | 18% | 20% | 27% | 31% |
North Norfolk | 29% | 15% | 17% | 16% | 16% |
North Northamptonshire | 16% | 14% | 13% | 12% | 12% |
North Somerset | 11% | 6% | 13% | 18% | 16% |
North Tyneside | 28% | 33% | 26% | 30% | 32% |
North Warwickshire | 0% | 9% | 23% | 14% | 16% |
North West Leicestershire | 29% | 31% | 28% | 27% | 23% |
North York Moors National Park | 43% | 38% | 60% | 67% | 57% |
North Yorkshire | 21% | 23% | 25% | 18% | 15% |
Northumberland | 12% | 18% | 19% | 20% | 20% |
Northumberland National Park | 0% | 0% | - | 100% | 100% |
Norwich | 0% | 26% | 27% | 20% | 14% |
Nottingham | 7% | 14% | 9% | 6% | 16% |
Nuneaton and Bedworth | 0% | 0% | 0% | 0% | 0% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending Mar 2025 |
Oadby and Wigston | 22% | 100% | - | 0% | 0% |
Old Oak and Park Royal Development Corporation | 20% | 14% | 11% | 0% | 0% |
Oldham | 37% | 26% | 20% | 33% | 32% |
Oxford | 22% | 21% | 13% | 15% | 11% |
Peak District National Park | 20% | 13% | 17% | 36% | 45% |
Pendle | 36% | 39% | 52% | 41% | 33% |
Peterborough | 11% | 15% | 22% | 21% | 27% |
Plymouth | 26% | 32% | 30% | 39% | 56% |
Portsmouth | 13% | 17% | 14% | 10% | 14% |
Preston | 16% | 14% | 22% | 27% | 27% |
Reading | 15% | 24% | 29% | 24% | 33% |
Redbridge | 17% | 27% | 22% | 27% | 37% |
Redcar and Cleveland | 31% | 30% | 32% | 27% | 25% |
Redditch | 17% | 13% | 14% | 9% | 22% |
Reigate and Banstead | 14% | 6% | 7% | 8% | 9% |
Ribble Valley | 11% | 28% | 45% | 59% | 63% |
Richmond upon Thames | 14% | 0% | 0% | 9% | 8% |
Rochdale | 15% | 8% | 15% | 31% | 28% |
Rochford | 14% | 10% | 8% | 7% | 10% |
Rossendale | 0% | 0% | 0% | 0% | 0% |
Rother | 29% | 13% | 7% | 18% | 18% |
Rotherham | 16% | 32% | 32% | 29% | 32% |
Rugby | 9% | 16% | 19% | 15% | 17% |
Runnymede | 16% | 11% | 0% | 3% | 3% |
Rushcliffe | 36% | 26% | 13% | 14% | 11% |
Rushmoor | 18% | 37% | 41% | 29% | 38% |
Rutland | 17% | 29% | 24% | 28% | 38% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending Mar 2025 |
Salford | 11% | 13% | 7% | 7% | 16% |
Sandwell | 39% | 32% | 27% | 27% | 17% |
Sefton | 33% | 16% | 14% | 23% | 24% |
Sevenoaks | 17% | 45% | 42% | 38% | 28% |
Sheffield | 25% | 20% | 23% | 25% | 29% |
Shropshire | 32% | 29% | 32% | 30% | 30% |
Slough | 23% | 7% | 0% | 0% | 4% |
Solihull | 10% | 13% | 13% | 12% | 5% |
Somerset | 14% | 15% | 13% | 13% | 12% |
South Cambridgeshire | 11% | 17% | 18% | 22% | 26% |
South Derbyshire | 3% | 13% | 14% | 17% | 15% |
South Downs National Park | 16% | 24% | 21% | 19% | 13% |
South Gloucestershire | 14% | 13% | 15% | 18% | 16% |
South Hams | 19% | 28% | 24% | 19% | 22% |
South Holland | 32% | 19% | 23% | 18% | 20% |
South Kesteven | 13% | 6% | 5% | 10% | 14% |
South Norfolk | 16% | 6% | 8% | 10% | 12% |
South Oxfordshire | 13% | 24% | 27% | 33% | 32% |
South Ribble | 33% | 29% | 38% | 44% | 55% |
South Staffordshire | 26% | 20% | 26% | 27% | 27% |
South Tyneside | 11% | 8% | 8% | 8% | 10% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending Mar 2025 |
Southampton | 0% | 6% | 6% | 0% | 10% |
Southend-on-Sea | 11% | 18% | 21% | 14% | 16% |
Southwark | 9% | 10% | 10% | 8% | 6% |
Spelthorne | 50% | 56% | 50% | 42% | 36% |
St Albans | 19% | 18% | 19% | 11% | 17% |
St. Helens | 7% | 7% | 9% | 9% | 6% |
Stafford | 11% | 10% | 12% | 13% | 10% |
Staffordshire Moorlands | 0% | 0% | 0% | 0% | 0% |
Stevenage | 24% | 32% | 35% | 28% | 16% |
Stockport | 3% | 0% | 0% | 6% | 9% |
Stockton-on-Tees | 39% | 32% | 30% | 28% | 18% |
Stoke-on-Trent | 14% | 17% | 20% | 17% | 20% |
Stratford-on-Avon | 19% | 11% | 13% | 13% | 11% |
Stroud | 17% | 14% | 13% | 9% | 15% |
Sunderland | 24% | 36% | 41% | 36% | 30% |
Surrey Heath | 11% | 10% | 5% | 4% | 4% |
Sutton | 10% | 15% | 21% | 25% | 17% |
Swale | 15% | 14% | 13% | 14% | 15% |
Swindon | 18% | 0% | 4% | 10% | 15% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending Mar 2025 |
Tameside | 12% | 25% | 18% | 10% | 5% |
Tamworth | 18% | 25% | 27% | 30% | 43% |
Tandridge | 17% | 33% | 28% | 23% | 28% |
Teignbridge | 4% | 16% | 18% | 21% | 9% |
Telford and Wrekin | 39% | 45% | 52% | 60% | 53% |
Tendring | 35% | 37% | 35% | 37% | 45% |
Test Valley | 29% | 37% | 45% | 42% | 37% |
Tewkesbury | 3% | 19% | 18% | 18% | 17% |
Thanet | 19% | 13% | 15% | 11% | 11% |
The Broads Authority | 38% | 36% | 55% | 78% | 75% |
Three Rivers | 8% | 35% | 33% | 44% | 36% |
Thurrock | 33% | 9% | 12% | 10% | 8% |
Tonbridge and Malling | 43% | 18% | 16% | 14% | 20% |
Torbay | 20% | 13% | 13% | 19% | 19% |
Torridge | 13% | 18% | 18% | 23% | 28% |
Tower Hamlets | 3% | 4% | 4% | 0% | 0% |
Trafford | 20% | 13% | 13% | 10% | 15% |
Tunbridge Wells | 66% | 66% | 60% | 52% | 44% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending Mar 2025 |
Uttlesford | 4% | 7% | 10% | 16% | 16% |
Vale of White Horse | 23% | 24% | 13% | 20% | 20% |
Wakefield | 10% | 10% | 13% | 11% | 11% |
Walsall | 6% | 6% | 7% | 9% | 17% |
Waltham Forest | 0% | 0% | 17% | 27% | 31% |
Wandsworth | 12% | 17% | 19% | 8% | 16% |
Warrington | 25% | 21% | 26% | 21% | 21% |
Warwick | 3% | 26% | 26% | 25% | 18% |
Watford | 22% | 50% | 57% | 50% | 0% |
Waverley | 13% | 7% | 9% | 12% | 16% |
Wealden | 20% | 7% | 8% | 13% | 19% |
Welwyn Hatfield | 9% | 20% | 23% | 17% | 20% |
West Berkshire | 24% | 24% | 20% | 17% | 13% |
West Devon | 20% | 35% | 44% | 30% | 37% |
West Lancashire | 11% | 8% | 21% | 38% | 39% |
West Lindsey | 39% | 49% | 44% | 32% | 34% |
West Northamptonshire | 8% | 5% | 6% | 5% | 7% |
West Oxfordshire | 35% | 23% | 25% | 22% | 17% |
West Suffolk | 17% | 7% | 5% | 10% | 13% |
Major planning applications genuinely decided within 13 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending Mar 2025 |
Westminster | 0% | 15% | 14% | 11% | 14% |
Westmorland and Furness | 36% | 16% | 13% | 19% | 24% |
Wigan | 20% | 5% | 8% | 14% | 22% |
Wiltshire | 23% | 22% | 15% | 14% | 10% |
Winchester | 13% | 11% | 13% | 14% | 15% |
Windsor and Maidenhead | 18% | 9% | 11% | 9% | 12% |
Wirral | 15% | 7% | 6% | 4% | 7% |
Woking | 40% | 33% | 20% | 17% | 19% |
Wokingham | 25% | 14% | 12% | 20% | 22% |
Wolverhampton | 61% | 60% | 57% | 49% | 46% |
Worcester | 0% | 20% | 20% | 13% | 0% |
Worthing | 17% | 10% | 0% | 13% | 13% |
Wychavon | 21% | 14% | 19% | 16% | 19% |
Wyre | 8% | 0% | 4% | 11% | 10% |
Wyre Forest | 25% | 20% | 8% | 25% | 25% |
York | 14% | 18% | 17% | 14% | 11% |
Yorkshire Dales National Park | 50% | 50% | 22% | 14% | 0% |
Source: All data is from the .GOV Planning Dashboard statistics
Non-major planning applications genuinely decided within 8 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 2025 |
England | 37% | 39% | 39% | 40% | 41% |
Adur | 46% | 53% | 44% | 42% | 40% |
Amber Valley | 25% | 33% | 32% | 37% | 41% |
Arun | 64% | 70% | 71% | 77% | 81% |
Ashfield | 35% | 43% | 41% | 43% | 39% |
Ashford | 23% | 42% | 44% | 46% | 42% |
Babergh | 55% | 51% | 51% | 51% | 50% |
Barking and Dagenham | 80% | 69% | 68% | 66% | 68% |
Barnet | 37% | 43% | 44% | 50% | 57% |
Barnsley | 39% | 27% | 23% | 26% | 26% |
Basildon | 29% | 29% | 27% | 29% | 31% |
Basingstoke and Deane | 23% | 22% | 24% | 23% | 23% |
Bassetlaw | 44% | 38% | 41% | 47% | 48% |
Bath and North East Somerset | 33% | 27% | 27% | 29% | 30% |
Bedford | 25% | 31% | 31% | 29% | 27% |
Bexley | 51% | 44% | 48% | 50% | 48% |
Birmingham | 42% | 44% | 40% | 31% | 20% |
Blaby | 29% | 33% | 31% | 38% | 41% |
Blackburn with Darwen | 48% | 51% | 53% | 52% | 54% |
Blackpool | 35% | 34% | 32% | 34% | 33% |
Bolsover | 53% | 50% | 51% | 52% | 56% |
Bolton | 20% | 31% | 31% | 34% | 37% |
Boston | 29% | 44% | 42% | 43% | 43% |
Bournemouth, Christchurch and Poole | 29% | 26% | 28% | 27% | 24% |
Non-major planning applications genuinely decided within 8 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 2025 |
Bracknell Forest | 14% | 10% | 12% | 15% | 16% |
Bradford | 53% | 59% | 62% | 61% | 58% |
Braintree | 45% | 43% | 44% | 42% | 46% |
Breckland | 41% | 50% | 51% | 48% | 41% |
Brent | 56% | 52% | 51% | 55% | 57% |
Brentwood | 31% | 26% | 21% | 19% | 18% |
Brighton and Hove | 49% | 50% | 50% | 51% | 46% |
Bristol, City of | 4% | 10% | 14% | 17% | 22% |
Broadland | 32% | 28% | 27% | 24% | 25% |
Bromley | 34% | 43% | 43% | 43% | 39% |
Bromsgrove | 46% | 47% | 46% | 43% | 38% |
Broxbourne | 29% | 48% | 46% | 32% | 25% |
Broxtowe | 38% | 43% | 47% | 47% | 43% |
Buckinghamshire | 27% | 31% | 34% | 36% | 35% |
Burnley | 45% | 52% | 53% | 52% | 49% |
Bury | 41% | 56% | 55% | 58% | 59% |
Non-major planning applications genuinely decided within 8 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 2025 |
Calderdale | 26% | 35% | 37% | 37% | 39% |
Cambridge | 29% | 40% | 42% | 47% | 46% |
Camden | 12% | 11% | 10% | 20% | 36% |
Cannock Chase | 42% | 38% | 40% | 46% | 46% |
Canterbury | 44% | 22% | 17% | 18% | 21% |
Castle Point | 28% | 59% | 65% | 69% | 76% |
Central Bedfordshire | 32% | 37% | 40% | 41% | 43% |
Charnwood | 21% | 40% | 42% | 47% | 45% |
Chelmsford | 55% | 65% | 64% | 61% | 60% |
Cheltenham | 54% | 53% | 50% | 49% | 48% |
Cherwell | 34% | 39% | 38% | 37% | 37% |
Cheshire East | 15% | 22% | 21% | 20% | 18% |
Cheshire West and Chester | 6% | 7% | 7% | 6% | 7% |
Chesterfield | 18% | 23% | 22% | 25% | 28% |
Chichester | 19% | 26% | 27% | 31% | 34% |
Chorley | 39% | 46% | 44% | 48% | 49% |
City of London | 17% | 14% | 17% | 18% | 16% |
Colchester | 51% | 47% | 49% | 50% | 51% |
Cornwall | 36% | 40% | 41% | 42% | 43% |
Cotswold | 36% | 36% | 39% | 41% | 41% |
County Durham | 34% | 27% | 29% | 30% | 31% |
Coventry | 68% | 65% | 74% | 74% | 82% |
Crawley | 15% | 11% | 16% | 23% | 29% |
Croydon | 34% | 38% | 39% | 41% | 45% |
Cumberland | 52% | 46% | 44% | 44% | 46% |
Non-major planning applications genuinely decided within 8 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 2025 |
Dacorum | 29% | 27% | 29% | 30% | 30% |
Darlington | 55% | 49% | 38% | 33% | 29% |
Dartford | 33% | 33% | 30% | 31% | 31% |
Dartmoor National Park | 42% | 42% | 43% | 44% | 49% |
Derby | 19% | 28% | 30% | 32% | 32% |
Derbyshire Dales | 57% | 60% | 54% | 43% | 33% |
Doncaster | 32% | 41% | 45% | 46% | 45% |
Dorset | 35% | 43% | 45% | 45% | 44% |
Dover | 37% | 31% | 31% | 28% | 29% |
Dudley | 70% | 55% | 48% | 52% | 57% |
Non-major planning applications genuinely decided within 8 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 2025 |
Ealing | 47% | 51% | 51% | 49% | 47% |
East Cambridgeshire | 27% | 30% | 30% | 32% | 34% |
East Devon | 20% | 28% | 29% | 34% | 30% |
East Hampshire | 28% | 26% | 22% | 22% | 19% |
East Hertfordshire | 27% | 37% | 36% | 36% | 40% |
East Lindsey | 43% | 42% | 43% | 45% | 43% |
East Riding of Yorkshire | 28% | 33% | 40% | 52% | 62% |
East Staffordshire | 36% | 31% | 31% | 33% | 35% |
East Suffolk | 30% | 30% | 27% | 26% | 26% |
Eastbourne | 48% | 44% | 38% | 38% | 36% |
Eastleigh | 35% | 48% | 58% | 57% | 63% |
Ebbsfleet Development Corporation | 29% | 67% | 43% | 17% | 20% |
Elmbridge | 27% | 29% | 30% | 34% | 34% |
Enfield | 53% | 68% | 71% | 75% | 74% |
Epping Forest | 31% | 32% | 34% | 37% | 39% |
Epsom and Ewell | 22% | 40% | 48% | 57% | 55% |
Erewash | 47% | 50% | 50% | 51% | 53% |
Exeter | 27% | 30% | 31% | 36% | 34% |
Exmoor National Park | 20% | 22% | 28% | 24% | 27% |
Non-major planning applications genuinely decided within 8 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 2025 |
Fareham | 50% | 58% | 55% | 55% | 60% |
Fenland | 17% | 19% | 22% | 23% | 22% |
Folkestone and Hythe | 41% | 60% | 66% | 68% | 74% |
Forest of Dean | 43% | 36% | 32% | 32% | 33% |
Fylde | 40% | 34% | 38% | 37% | 34% |
Gateshead | 31% | 25% | 28% | 29% | 26% |
Gedling | 14% | 27% | 32% | 32% | 29% |
Gloucester | 17% | 28% | 34% | 35% | 33% |
Gosport | 45% | 42% | 33% | 37% | 38% |
Gravesham | 63% | 62% | 56% | 53% | 52% |
Great Yarmouth | 26% | 15% | 18% | 21% | 28% |
Greenwich | 48% | 50% | 54% | 61% | 61% |
Guildford | 11% | 21% | 23% | 22% | 19% |
Non-major planning applications genuinely decided within 8 weeks, by LPA | year ending Sept 2023 | year ending June 2024 | year ending Sept 2024 | year ending Dec 2024 | year ending March 2025 |
Hackney | 48% | 40% | 37% | 37% | 39% |
Halton | 19% | 25% | 24% | 15% | 20% |
Hammersmith and Fulham | 41% | 37% | 38% | 36% | 34% |
Harborough | 34% | 37% | 36% | 40% | 35% |
Haringey | 37% | 41% | 41% | 42% | 45% |
Harlow | 57% | 47% | 45% | 46% | 45% |
Harrow | 52% | 51% | 43% | 44% | 47% |
Hart | 51% | 36% | 42% | 41% | 40% |
Hartlepool | 42% | 32% | 35% | 36% | 35% |
Hastings | 36% | 42% | 46% | 50% | 57% |
