Easily check your LPA's performance on planning appeals for 2024/25 and the previous years using the 3 tables below (to distinguish them, the year ending 31st March 2025 has blue headings, 2024 has green headings and 2023 has orange headings).
For comparison purposes, the English averages for 2024/25 for s78 appeals was 29%; for householder appeals was 34%; and for enforcement appeals was 22%.
When interpreting your LPA’s figures, bear in mind it will reflect the year's mix of developments for that local planning authority. The larger the number of appeals decided, the more useful the statistics are in building a picture of the LPA's likelihood of success. Details of how the figures were derived are found here.
The percentage of appeals allowed by named Inspector can be found here.
* denotes LPAs replaced by new LPAs. The new LPAs are listed here for reference.
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Adur | 7 | 14% | 1 | 0% | 0 | - |
Allerdale* | 2 | 50% | 0 | - | 0 | - |
Amber Valley | 20 | 45% | 0 | - | 0 | - |
Arun | 32 | 28% | 6 | 0% | 4 | 25% |
Ashfield | 27 | 33% | 6 | 17% | 1 | 0% |
Ashford | 57 | 19% | 7 | 0% | 2 | 0% |
Babergh | 53 | 32% | 11 | 27% | 1 | 0% |
Barking and Dagenham | 30 | 17% | 22 | 23% | 14 | 0% |
Barnet | 153 | 20% | 73 | 53% | 26 | 12% |
Barnsley | 10 | 30% | 8 | 13% | 11 | 55% |
Barrow-in-Furness* | 1 | 100% | 0 | - | 0 | - |
Basildon | 31 | 39% | 16 | 44% | 45 | 64% |
Basingstoke and Deane | 47 | 26% | 9 | 22% | 0 | - |
Bassetlaw | 27 | 30% | 4 | 25% | 2 | 50% |
Bath and North East Somerset | 30 | 17% | 4 | 75% | 5 | 0% |
Bedford | 54 | 19% | 22 | 36% | 6 | 17% |
Bexley | 43 | 26% | 17 | 35% | 2 | 0% |
Birmingham | 92 | 34% | 31 | 16% | 11 | 0% |
Blaby | 11 | 36% | 4 | 0% | 1 | 100% |
Blackburn with Darwen | 2 | 100% | 1 | 0% | 4 | 0% |
Blackpool | 23 | 30% | 5 | 40% | 9 | 11% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Bolsover | 6 | 50% | 2 | 0% | 2 | 0% |
Bolton | 14 | 36% | 20 | 25% | 4 | 25% |
Boston | 7 | 14% | 0 | - | 2 | 50% |
Bournemouth, Christchurch and Poole | 142 | 29% | 55 | 38% | 13 | 23% |
Bracknell Forest | 13 | 23% | 4 | 25% | 0 | - |
Bradford | 35 | 29% | 31 | 29% | 23 | 0% |
Braintree | 64 | 20% | 14 | 50% | 5 | 20% |
Breckland | 34 | 12% | 9 | 44% | 1 | 0% |
Brent | 71 | 20% | 35 | 40% | 72 | 18% |
Brentwood | 42 | 36% | 16 | 38% | 3 | 67% |
Brighton and Hove | 49 | 24% | 18 | 33% | 5 | 0% |
Bristol, City of | 103 | 37% | 36 | 47% | 2 | 0% |
Broadland | 18 | 6% | 6 | 17% | 15 | 87% |
Bromley | 92 | 27% | 87 | 29% | 10 | 20% |
Bromsgrove | 24 | 54% | 11 | 36% | 4 | 25% |
Broxbourne | 18 | 33% | 8 | 13% | 5 | 20% |
Broxtowe | 11 | 64% | 5 | 60% | 1 | 0% |
Buckinghamshire | 145 | 30% | 72 | 28% | 56 | 16% |
Burnley | 8 | 13% | 2 | 50% | 2 | 50% |
Bury | 19 | 32% | 7 | 0% | 3 | 67% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Calderdale | 23 | 13% | 20 | 15% | 3 | 0% |
Cambridge | 23 | 26% | 5 | 20% | 1 | 0% |
Cambridgeshire County Council | 1 | 100% | 0 | - | 0 | - |
Camden | 61 | 28% | 11 | 36% | 11 | 9% |
Cannock Chase | 5 | 0% | 4 | 0% | 0 | - |
Canterbury | 20 | 30% | 11 | 55% | 5 | 0% |
Castle Point | 16 | 13% | 9 | 33% | 2 | 0% |
Central Bedfordshire | 69 | 26% | 32 | 16% | 45 | 42% |
Charnwood | 27 | 37% | 15 | 20% | 1 | 0% |
Chelmsford | 56 | 20% | 17 | 41% | 4 | 0% |
Cheltenham | 7 | 14% | 8 | 25% | 1 | 0% |
Cherwell | 33 | 52% | 14 | 36% | 3 | 0% |
Cheshire East | 80 | 35% | 39 | 21% | 7 | 14% |
Cheshire West and Chester | 62 | 29% | 31 | 48% | 19 | 32% |
Chesterfield | 1 | 0% | 3 | 33% | 1 | 0% |
Chichester | 52 | 23% | 8 | 50% | 9 | 11% |
Chorley | 6 | 50% | 4 | 25% | 3 | 67% |
City of London | 3 | 33% | 0 | - | 0 | - |
Colchester | 43 | 26% | 20 | 50% | 4 | 0% |
Copeland* | 1 | 100% | 0 | - | 0 | - |
Cornwall | 190 | 32% | 15 | 20% | 39 | 3% |
Cotswold | 35 | 17% | 7 | 29% | 0 | - |
County Durham | 54 | 24% | 7 | 29% | 19 | 0% |
Coventry | 36 | 28% | 35 | 46% | 1 | 0% |
Craven* | 1 | 0% | 0 | - | 0 | - |
Crawley | 7 | 14% | 11 | 9% | 0 | - |
Croydon | 132 | 15% | 39 | 38% | 3 | 100% |
Cumberland | 18 | 17% | 7 | 14% | 0 | - |
Cumbria County Council* | 1 | 0% | 0 | - | 0 | - |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Dacorum | 44 | 27% | 17 | 29% | 6 | 33% |
Darlington | 3 | 0% | 3 | 33% | 1 | 0% |
Dartford | 24 | 17% | 19 | 53% | 5 | 0% |
Dartmoor National Park | 31 | 29% | 3 | 0% | 7 | 43% |
Derby | 23 | 39% | 8 | 0% | 0 | - |
Derbyshire County Council | 0 | - | 0 | - | 0 | - |
Derbyshire Dales | 28 | 36% | 10 | 30% | 4 | 0% |
Devon County Council | 0 | - | 0 | - | 0 | - |
Doncaster | 20 | 15% | 3 | 33% | 4 | 25% |
Dorset | 96 | 25% | 28 | 25% | 8 | 13% |
Dover | 19 | 16% | 1 | 0% | 4 | 50% |
Dudley | 19 | 47% | 9 | 56% | 2 | 0% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Ealing | 50 | 22% | 35 | 54% | 25 | 4% |
East Cambridgeshire | 23 | 30% | 9 | 56% | 1 | 100% |
East Devon | 65 | 32% | 19 | 37% | 3 | 67% |
East Hampshire | 30 | 40% | 6 | 33% | 7 | 43% |
East Hertfordshire | 74 | 23% | 43 | 37% | 2 | 50% |
East Lindsey | 20 | 10% | 2 | 0% | 0 | - |
East Northamptonshire* | 2 | 50% | 0 | - | 0 | - |
East Riding of Yorkshire | 72 | 25% | 27 | 19% | 14 | 21% |
East Staffordshire | 15 | 33% | 5 | 40% | 3 | 0% |
East Suffolk | 52 | 29% | 15 | 27% | 1 | 0% |
East Sussex County Council | 0 | - | 0 | - | 0 | - |
Eastbourne | 9 | 11% | 0 | - | 0 | - |
Eastleigh | 18 | 11% | 10 | 20% | 0 | - |
Ebbsfleet Development Corporation | 0 | - | 1 | 100% | 0 | - |
Eden* | 2 | 50% | 0 | - | 1 | 0% |
Elmbridge | 75 | 29% | 42 | 40% | 1 | 0% |
Enfield | 53 | 11% | 41 | 41% | 2 | 0% |
Epping Forest | 85 | 32% | 41 | 41% | 4 | 75% |
Epsom and Ewell | 20 | 25% | 16 | 38% | 0 | - |
Erewash | 6 | 0% | 2 | 50% | 2 | 0% |
Essex County Council | 3 | 0% | 1 | 0% | 2 | 0% |
Exeter | 23 | 9% | 15 | 33% | 1 | 0% |
Exmoor National Park | 2 | 50% | 0 | - | 0 | - |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Fareham | 6 | 17% | 1 | 0% | 3 | 33% |
Fenland | 15 | 40% | 2 | 100% | 2 | 0% |
Folkestone and Hythe | 31 | 23% | 11 | 36% | 2 | 0% |
Forest of Dean | 46 | 26% | 1 | 100% | 0 | - |
Fylde | 9 | 33% | 5 | 0% | 0 | - |
Gateshead | 9 | 22% | 4 | 25% | 5 | 0% |
Gedling | 12 | 17% | 1 | 0% | 7 | 0% |
Gloucester | 11 | 36% | 8 | 13% | 0 | - |
Gloucestershire County Council | 0 | - | 0 | - | 0 | - |
Gosport | 1 | 0% | 1 | 0% | 0 | - |
Gravesham | 25 | 28% | 26 | 27% | 2 | 0% |
Great Yarmouth | 9 | 11% | 5 | 40% | 0 | - |
Greenwich | 67 | 25% | 67 | 54% | 4 | 50% |
Guildford | 41 | 27% | 42 | 31% | 2 | 50% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Hackney | 51 | 29% | 33 | 36% | 12 | 33% |
Halton | 5 | 40% | 5 | 40% | 2 | 0% |
Hambleton* | 2 | 50% | 0 | - | 1 | 0% |
Hammersmith and Fulham | 36 | 36% | 14 | 29% | 4 | 25% |
Hampshire County Council | 0 | - | 2 | 0% | - | |
Harborough | 20 | 25% | 9 | 33% | 2 | 0% |
Haringey | 52 | 27% | 16 | 44% | 13 | 31% |
Harlow | 9 | 33% | 4 | 50% | 2 | 50% |
Harrogate* | 1 | 0% | 0 | - | 1 | 0% |
Harrow | 65 | 42% | 38 | 37% | 5 | 20% |
Hart | 27 | 22% | 15 | 73% | 2 | 50% |
Hartlepool | 5 | 20% | 5 | 0% | 0 | - |
Hartlepool Development Corporation | 0 | - | 0 | - | 0 | - |
Hastings | 10 | 60% | 3 | 67% | 2 | 50% |
Havant | 5 | 0% | 6 | 17% | 0 | - |
Havering | 83 | 20% | 50 | 34% | 3 | 33% |
Herefordshire, County of | 31 | 29% | 1 | 100% | 6 | 17% |
Hertfordshire County Council | 2 | 100% | 0 | - | 0 | - |
Hertsmere | 19 | 63% | 11 | 27% | 3 | 33% |
High Peak | 16 | 44% | 9 | 22% | 0 | - |
Hillingdon | 50 | 36% | 64 | 36% | 16 | 19% |
Hinckley and Bosworth | 21 | 29% | 3 | 33% | 2 | 50% |
Horsham | 53 | 19% | 2 | 0% | 6 | 17% |
Hounslow | 60 | 33% | 59 | 44% | 8 | 0% |
Huntingdonshire | 49 | 41% | 9 | 44% | 2 | 0% |
Hyndburn | 11 | 55% | 4 | 50% | 0 | - |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Ipswich | 13 | 62% | 4 | 25% | 1 | 0% |
Isle of Wight | 40 | 40% | 9 | 22% | 1 | 0% |
Isles of Scilly | 0 | - | 0 | - | 0 | - |
Islington | 60 | 28% | 8 | 0% | 2 | 0% |
Kensington and Chelsea | 40 | 43% | 31 | 55% | 3 | 33% |
Kent County Council | 0 | - | 0 | - | 0 | - |
King’s Lynn and West Norfolk | 58 | 26% | 15 | 27% | 7 | 29% |
Kingston upon Hull, City of | 9 | 44% | 6 | 17% | 0 | - |
Kingston upon Thames | 41 | 27% | 25 | 44% | 0 | - |
Kirklees | 32 | 25% | 42 | 24% | 12 | 17% |
Knowsley | 2 | 50% | 5 | 0% | 0 | - |
Lake District National Park | 25 | 28% | 4 | 50% | 32 | 16% |
Lambeth | 59 | 27% | 18 | 50% | 11 | 55% |
Lancashire County Council | 2 | 100% | 0 | - | 2 | 100% |
Lancaster | 39 | 21% | 1 | 0% | 8 | 13% |
Leeds | 66 | 29% | 76 | 24% | 8 | 13% |
Leicester | 19 | 21% | 20 | 30% | 10 | 10% |
Leicestershire County Council | 0 | - | 0 | - | 0 | - |
Lewes | 17 | 18% | 8 | 38% | 0 | - |
Lewisham | 44 | 32% | 16 | 44% | 11 | 0% |
Lichfield | 17 | 35% | 1 | 0% | 0 | - |
Lincoln | 3 | 67% | 1 | 0% | 1 | 0% |
Lincolnshire County Council | 0 | - | 0 | - | 0 | - |
Liverpool | 66 | 32% | 29 | 48% | 0 | - |
London Legacy Development Corporation | 1 | 0% | 0 | - | 0 | - |
Luton | 56 | 29% | 27 | 26% | 1 | 0% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Maidstone | 68 | 35% | 13 | 15% | 12 | 67% |
Maldon | 49 | 41% | 7 | 14% | 6 | 67% |
Malvern Hills | 56 | 36% | 9 | 22% | 4 | 25% |
Manchester | 35 | 60% | 13 | 46% | 14 | 0% |
Mansfield | 4 | 50% | 0 | - | 0 | - |
Medway | 25 | 40% | 5 | 20% | 12 | 17% |
Melton | 8 | 50% | 0 | - | 0 | - |
Mendip* | 5 | 40% | 0 | - | 0 | - |
Merton | 31 | 26% | 12 | 33% | 12 | 42% |
Mid Devon | 13 | 23% | 1 | 100% | 0 | - |
Mid Suffolk | 45 | 16% | 8 | 50% | 7 | 14% |
Mid Sussex | 22 | 27% | 15 | 33% | 6 | 33% |
Middlesbrough | 8 | 25% | 14 | 29% | 6 | 0% |
Middlesbrough Development Corporation | 0 | - | 0 | - | 1 | 0% |
Milton Keynes | 13 | 31% | 16 | 19% | 1 | 0% |
Mole Valley | 60 | 23% | 15 | 33% | 8 | 63% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
New Forest | 19 | 16% | 7 | 29% | 4 | 0% |
New Forest National Park | 10 | 10% | 9 | 56% | 4 | 25% |
Newark and Sherwood | 36 | 36% | 12 | 25% | 22 | 32% |
Newcastle-under-Lyme | 10 | 40% | 1 | 0% | 1 | 100% |
Newcastle upon Tyne | 10 | 20% | 2 | 50% | 0 | - |
Newham | 31 | 26% | 12 | 17% | 24 | 13% |
Norfolk County Council | 0 | - | 0 | - | 0 | - |
North Devon | 14 | 14% | 0 | - | 4 | 0% |
North East Derbyshire | 30 | 27% | 8 | 38% | 4 | 100% |
North East Lincolnshire | 16 | 38% | 2 | 0% | 0 | - |
North Hertfordshire | 22 | 23% | 6 | 33% | 0 | - |
North Kesteven | 11 | 0% | 3 | 0% | 4 | 0% |
North Lincolnshire | 34 | 35% | 5 | 60% | 6 | 17% |
North Norfolk | 20 | 20% | 3 | 0% | 10 | 30% |
North Northamptonshire | 57 | 40% | 23 | 48% | 0 | - |
North Somerset | 40 | 30% | 12 | 25% | 3 | 33% |
North Tyneside | 10 | 20% | 6 | 33% | 1 | 0% |
North Warwickshire | 20 | 20% | 3 | 67% | 0 | - |
North West Leicestershire | 13 | 23% | 0 | - | 2 | 50% |
North York Moors National Park | 10 | 20% | 7 | 29% | 2 | 0% |
North Yorkshire | 130 | 38% | 49 | 41% | 20 | 30% |
North Yorkshire County Council* | 1 | 0% | 0 | - | 1 | 100% |
Northumberland | 54 | 26% | 25 | 28% | 1 | 0% |
Northumberland National Park | 1 | 0% | 0 | - | 0 | - |
Norwich | 10 | 30% | 2 | 0% | 4 | 0% |
Nottingham | 26 | 35% | 4 | 50% | 1 | 0% |
Nottinghamshire County Council | 1 | 0% | 0 | - | 0 | - |
Nuneaton and Bedworth | 10 | 30% | 4 | 25% | 0 | - |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Oadby and Wigston | 7 | 14% | 7 | 29% | 0 | - |
Old Oak and Park Royal Development Corporation | 1 | 100% | 0 | - | 7 | 43% |
Oldham | 14 | 43% | 17 | 18% | 4 | 0% |
Oxford | 21 | 43% | 12 | 33% | 6 | 50% |
Oxfordshire County Council | 1 | 0% | 0 | - | 1 | 100% |
Peak District National Park | 32 | 34% | 10 | 40% | 3 | 67% |
Pendle | 12 | 42% | 5 | 40% | 2 | 0% |
Peterborough | 40 | 15% | 7 | 14% | 3 | 67% |
Plymouth | 13 | 38% | 3 | 0% | 0 | - |
Portsmouth | 16 | 69% | 9 | 33% | 1 | 0% |
Preston | 6 | 17% | 2 | 0% | 0 | - |
Reading | 17 | 12% | 7 | 43% | 5 | 0% |
Redbridge | 31 | 6% | 32 | 28% | 2 | 0% |
Redcar and Cleveland | 8 | 38% | 6 | 17% | 0 | - |
Redditch | 7 | 14% | 3 | 67% | 1 | 0% |
Reigate and Banstead | 47 | 30% | 24 | 33% | 8 | 13% |
Ribble Valley | 26 | 38% | 8 | 13% | 3 | 67% |
Richmond upon Thames | 49 | 20% | 67 | 43% | 14 | 14% |
Rochdale | 17 | 35% | 13 | 23% | 0 | - |
Rochford | 26 | 42% | 12 | 42% | 2 | 0% |
Rossendale | 15 | 53% | 1 | 100% | 3 | 33% |
Rother | 37 | 19% | 7 | 14% | 1 | 0% |
Rotherham | 24 | 25% | 21 | 5% | 5 | 40% |
Rugby | 12 | 50% | 5 | 60% | 0 | - |
Runnymede | 20 | 20% | 7 | 14% | 4 | 50% |
Rushcliffe | 35 | 37% | 7 | 29% | 0 | - |
Rushmoor | 6 | 0% | 2 | 0% | 0 | - |
Rutland | 17 | 35% | 4 | 25% | 0 | - |
Ryedale* | 2 | 50% | 0 | - | 0 | - |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Salford | 17 | 24% | 2 | 0% | 2 | 50% |
Sandwell | 11 | 36% | 11 | 18% | 0 | - |
Scarborough* | 2 | 0% | 0 | - | 0 | - |
Sedgemoor* | 3 | 33% | 0 | - | 4 | 0% |
Sefton | 22 | 45% | 10 | 10% | 6 | 17% |
Selby* | 3 | 33% | 0 | - | 1 | 0% |
Sevenoaks | 49 | 27% | 13 | 23% | 8 | 38% |
Sheffield | 28 | 36% | 21 | 19% | 11 | 45% |
Shropshire | 58 | 28% | 19 | 21% | 3 | 33% |
Slough | 23 | 30% | 15 | 40% | 20 | 10% |
Solihull | 30 | 63% | 22 | 64% | 4 | 25% |
Somerset | 75 | 37% | 14 | 29% | 5 | 0% |
Somerset West and Taunton* | 1 | 100% | 0 | - | 4 | 50% |
South Cambridgeshire | 28 | 29% | 10 | 60% | 44 | 0% |
South Derbyshire | 21 | 48% | 2 | 50% | 0 | - |
South Downs National Park | 46 | 13% | 17 | 18% | 9 | 0% |
South Gloucestershire | 46 | 37% | 24 | 46% | 5 | 40% |
South Hams | 56 | 27% | 6 | 33% | 8 | 13% |
South Holland | 23 | 30% | 6 | 17% | 16 | 0% |
South Kesteven | 28 | 43% | 4 | 100% | 2 | 0% |
South Lakeland* | 5 | 20% | 0 | - | 0 | - |
South Norfolk | 24 | 17% | 12 | 42% | 1 | 100% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
South Oxfordshire | 33 | 36% | 9 | 33% | 14 | 0% |
South Ribble | 8 | 13% | 2 | 0% | 0 | - |
South Somerset* | 11 | 45% | 3 | 100% | 0 | - |
South Staffordshire | 41 | 41% | 11 | 9% | 13 | 0% |
South Tyneside | 8 | 63% | 5 | 0% | 0 | - |
Southampton | 11 | 27% | 8 | 50% | 10 | 40% |
Southend-on-Sea | 33 | 36% | 20 | 45% | 9 | 22% |
Southwark | 35 | 14% | 3 | 33% | 5 | 20% |
Spelthorne | 32 | 31% | 17 | 47% | 17 | 24% |
St Albans | 41 | 27% | 25 | 40% | 1 | 100% |
St. Helens | 6 | 17% | 7 | 14% | 0 | - |
Stafford | 21 | 29% | 8 | 50% | 2 | 0% |
Staffordshire County Council | 0 | - | 0 | - | 0 | - |
Staffordshire Moorlands | 31 | 55% | 13 | 23% | 1 | 100% |
Stevenage | 2 | 50% | 0 | - | 3 | 33% |
Stockport | 13 | 31% | 7 | 14% | 6 | 33% |
Stockton-on-Tees | 12 | 0% | 5 | 20% | 3 | 0% |
Stoke-on-Trent | 13 | 8% | 7 | 71% | 0 | - |
Stratford-on-Avon | 66 | 30% | 10 | 30% | 3 | 33% |
Stroud | 36 | 31% | 21 | 38% | 0 | - |
Suffolk County Council | 0 | - | 0 | - | 0 | - |
Sunderland | 6 | 33% | 5 | 20% | 3 | 33% |
Surrey County Council | 0 | - | 0 | - | 0 | - |
Surrey Heath | 22 | 64% | 17 | 24% | 4 | 75% |
Sutton | 40 | 25% | 21 | 38% | 9 | 44% |
Swale | 31 | 19% | 8 | 25% | 2 | 50% |
Swindon | 16 | 38% | 11 | 45% | 1 | 100% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Tameside | 10 | 40% | 10 | 30% | 0 | - |
Tamworth | 2 | 100% | 2 | 0% | 0 | - |
Tandridge | 63 | 33% | 21 | 19% | 15 | 33% |
Teignbridge | 23 | 30% | 18 | 44% | 0 | - |
Telford and Wrekin | 13 | 31% | 2 | 0% | 0 | - |
Tendring | 48 | 21% | 9 | 44% | 1 | 0% |
Test Valley | 26 | 35% | 3 | 33% | 6 | 0% |
Tewkesbury | 30 | 20% | 4 | 25% | 5 | 20% |
Thanet | 29 | 7% | 10 | 10% | 0 | - |
The Broads Authority | 4 | 0% | 3 | 33% | 7 | 0% |
Three Rivers | 23 | 52% | 22 | 41% | 3 | 0% |
Thurrock | 29 | 17% | 15 | 13% | 2 | 0% |
Tonbridge and Malling | 26 | 31% | 17 | 41% | 4 | 0% |
Torbay | 34 | 38% | 24 | 42% | 5 | 0% |
Torridge | 20 | 25% | 1 | 0% | 7 | 43% |
Tower Hamlets | 40 | 28% | 6 | 17% | 2 | 0% |
Trafford | 41 | 22% | 33 | 33% | 9 | 11% |
Tunbridge Wells | 25 | 12% | 4 | 50% | 4 | 0% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Uttlesford | 101 | 29% | 13 | 46% | 0 | - |
Vale of White Horse | 25 | 32% | 9 | 33% | 6 | 50% |
Wakefield | 29 | 28% | 27 | 26% | 9 | 11% |
Walsall | 20 | 25% | 8 | 13% | 0 | - |
Waltham Forest | 61 | 15% | 34 | 32% | 2 | 0% |
Wandsworth | 47 | 23% | 29 | 41% | 7 | 14% |
Warrington | 27 | 37% | 23 | 30% | 7 | 0% |
Warwick | 37 | 41% | 14 | 64% | 2 | 0% |
Warwickshire County Council | 0 | - | 0 | - | 0 | - |
Watford | 20 | 30% | 10 | 10% | 0 | - |
Waverley | 68 | 31% | 18 | 33% | 5 | 0% |
Wealden | 80 | 29% | 19 | 37% | 15 | 0% |
Welwyn Hatfield | 22 | 32% | 32 | 31% | 3 | 33% |
West Berkshire | 35 | 34% | 8 | 50% | 2 | 0% |
West Devon | 42 | 33% | 4 | 25% | 7 | 14% |
West Lancashire | 23 | 43% | 8 | 13% | 7 | 29% |
West Lindsey | 13 | 0% | 1 | 0% | 0 | - |
West Northamptonshire | 58 | 24% | 10 | 70% | 2 | 0% |
West Oxfordshire | 42 | 29% | 17 | 41% | 1 | 0% |
Local planning authority – year to 31st March 2025 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
West Suffolk | 23 | 39% | 1 | 0% | 1 | 0% |
West Sussex County Council | 0 | - | 0 | - | 0 | - |
Westminster | 64 | 20% | 7 | 71% | 9 | 11% |
Westmorland and Furness | 26 | 19% | 4 | 0% | 4 | 25% |
Wigan | 15 | 27% | 13 | 8% | 2 | 50% |
Wiltshire | 88 | 42% | 22 | 23% | 5 | 40% |
Winchester | 25 | 20% | 4 | 25% | 12 | 67% |
Windsor and Maidenhead | 69 | 23% | 45 | 20% | 0 | - |
Wirral | 26 | 23% | 18 | 22% | 2 | 0% |
Woking | 23 | 9% | 22 | 45% | 6 | 33% |
Wokingham | 37 | 30% | 3 | 33% | 20 | 30% |
Wolverhampton | 19 | 42% | 10 | 40% | 5 | 40% |
Worcester | 19 | 37% | 4 | 0% | 0 | - |
Worcestershire County Council | 1 | 0% | 0 | - | 0 | - |
Worthing | 14 | 21% | 6 | 33% | 0 | - |
Wychavon | 95 | 53% | 10 | 40% | 6 | 50% |
Wyre | 15 | 20% | 8 | 38% | 4 | 0% |
Wyre Forest | 13 | 46% | 10 | 60% | 4 | 50% |
York | 27 | 19% | 13 | 38% | 12 | 25% |
Yorkshire Dales National Park | 11 | 9% | 2 | 50% | 2 | 0% |
Source: PINS Annual Statistics * denotes LPAs replaced by new LPAs, listed here for reference.
Note on how these figures are derived: These statistics use PINS' Casework Database as published on 11th June 2025 and reflect PINS categorisation of appeals. The 3 biggest categories, s78 appeals, householder and enforcement appeals, cover the majority of appeals, HOWEVER please note the statistics above do NOT include the following miscellaneous other categories: advertisement appeals, called-in planning appeals; commercial appeals; lawful development certificate appeals; listed building consent appeals; minerals & waste appeals; s106 agreement appeals. In other words, if PINS have not classified an appeal as a s78 appeal, a householder appeal or an enforcement appeal, then it is not included in the statistics above.
Source: PINS data published April 2024 for the 12 months ending 31st March 2024.
Local planning authority 2023/24 | s78 appeals no. decided | s78 appeals % allowed | Householder appeals no. decided | Householder appeals % allowed | Enforcement appeals no. decided | Enforcement appeals % quashed/granted |
Adur | 7 | 71% | 2 | 50% | 0 | - |
Allerdale | 4 | 75% | 2 | 50% | 1 | 0% |
Amber Valley | 16 | 50% | 8 | 25% | 0 | - |
Arun | 36 | 31% | 7 | 57% | 0 | - |
Ashfield | 14 | 21% | 4 | 0% | 2 | 100% |
Ashford | 28 | 25% | 6 | 0% | 4 | 75% |
Aylesbury Vale | 68 | 32% | 24 | 21% | 23 | 39% |
Babergh | 35 | 14% | 10 | 30% | 2 | 50% |
Barking and Dagenham | 36 | 22% | 27 | 41% | 18 | 44% |
Barnet | 124 | 22% | 78 | 54% | 47 | 36% |
Barnsley | 19 | 11% | 5 | 60% | 7 | 86% |
Barrow-in-Furness | 3 | 100% | 2 | 0% | 1 | 0% |
Basildon | 41 | 27% | 30 | 37% | 15 | 13% |
Basingstoke and Deane | 48 | 35% | 6 | 50% | 5 | 0% |
Bassetlaw | 25 | 32% | 3 | 100% | 1 | 100% |
Bath and North East Somerset | 31 | 23% | 9 | 22% | 2 | 0% |
Bedford | 54 | 33% | 25 | 48% | 4 | 50% |
Bexley | 36 | 25% | 24 | 21% | 14 | 29% |
Birmingham | 65 | 35% | 33 | 36% | 11 | 0% |
Blaby | 10 | 20% | 3 | 67% | 3 | 33% |
Blackburn with Darwen | 11 | 18% | 6 | 17% | 1 | 0% |
Blackpool | 11 | 64% | 7 | 0% | 3 | 33% |
