The Planning Dashboard gives a good snapshot, but it doesn't show whether individual LPA's are improving or worsening in their speed of deciding planning applications. You can see their direction of travel in the 3 tables below:
Table 1. Major planning applications
Table 2. Non-major planning applications (less than 10 dwellings or less than 1,000sqm of non-residential floorspace)
Table 3. Householder planning applications (for the purpose of these figures, excluded from the non-major category above)
Use CTR+F to find your local planning authority in each of the 3 tables. The % decided within 13 or 8 weeks ignores all 'extensions of time' performance agreements, giving the percentage genuinely decided within the statutory timescales.
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| England average | 19% | 20% | 20% |
| Adur | 12% | 20% | 0% |
| Amber Valley | 11% | 13% | 13% |
| Arun | 37% | 32% | 21% |
| Ashfield | 5% | 17% | 23% |
| Ashford | 13% | 33% | 23% |
| Babergh | 21% | 32% | 40% |
| Barking and Dagenham | 18% | 31% | 13% |
| Barnet | 16% | 9% | 14% |
| Barnsley | 0% | 0% | 7% |
| Basildon | 8% | 6% | 19% |
| Basingstoke and Deane | 25% | 12% | 13% |
| Bassetlaw | 28% | 33% | 21% |
| Bath and North East Somerset | 14% | 24% | 21% |
| Bedford | 10% | 19% | 6% |
| Bexley | 8% | 0% | 21% |
| Birmingham | 23% | 20% | 7% |
| Blaby | 15% | 17% | 11% |
| Blackburn with Darwen | 54% | 28% | 17% |
| Blackpool | 10% | 6% | 29% |
| Bolsover | 31% | 13% | 0% |
| Bolton | 35% | 16% | 17% |
| Boston | 39% | 28% | 34% |
| Bournemouth, Christchurch and Poole | 14% | 12% | 13% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Bracknell Forest | 6% | 10% | 7% |
| Bradford | 14% | 25% | 29% |
| Braintree | 27% | 18% | 14% |
| Breckland | 33% | 38% | 32% |
| Brent | 20% | 9% | 8% |
| Brentwood | 8% | 17% | 25% |
| Brighton and Hove | 21% | 8% | 11% |
| Bristol, City of | 4% | 9% | 15% |
| Broadland | 31% | 24% | 5% |
| Bromley | 7% | 5% | 6% |
| Bromsgrove | 13% | 25% | 13% |
| Broxbourne | 17% | 0% | 0% |
| Broxtowe | 14% | 37% | 48% |
| Buckinghamshire | 24% | 21% | 23% |
| Burnley | 13% | 10% | 17% |
| Bury | 0% | 31% | 29% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Calderdale | 24% | 9% | 17% |
| Cambridge | 4% | 10% | 24% |
| Camden | 3% | 0% | 0% |
| Cannock Chase | 33% | 13% | 20% |
| Canterbury | 18% | 13% | 4% |
| Castle Point | 17% | 22% | 50% |
| Central Bedfordshire | 27% | 18% | 24% |
| Charnwood | 0% | 10% | 21% |
| Chelmsford | 26% | 28% | 23% |
| Cheltenham | 53% | 38% | 36% |
| Cherwell | 19% | 19% | 19% |
| Cheshire East | 7% | 6% | 4% |
| Cheshire West and Chester | 2% | 10% | 7% |
| Chesterfield | 22% | 16% | 14% |
| Chichester | 23% | 24% | 21% |
| Chorley | 6% | 6% | 8% |
| City of London | 5% | 10% | 0% |
| Colchester | 33% | 28% | 44% |
| Cornwall | 15% | 10% | 20% |
| Cotswold | 37% | 27% | 34% |
| County Durham | 10% | 15% | 18% |
| Coventry | 42% | 30% | 37% |
| Crawley | 0% | 0% | 0% |
| Croydon | 23% | 19% | 5% |
| Cumberland | 52% | 24% | 26% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Dacorum | 17% | 16% | 15% |
| Darlington | 11% | 47% | 0% |
| Dartford | 29% | 57% | 38% |
| Derby | 20% | 17% | 15% |
| Derbyshire Dales | 38% | 27% | 4% |
| Doncaster | 13% | 14% | 16% |
| Dorset | 27% | 29% | 36% |
| Dover | 25% | 7% | 19% |
| Dudley | 50% | 26% | 23% |
| Ealing | 11% | 15% | 3% |
| East Cambridgeshire | 14% | 12% | 14% |
| East Devon | 6% | 6% | 13% |
| East Hampshire | 17% | 23% | 18% |
| East Hertfordshire | 24% | 14% | 3% |
| East Lindsey | 15% | 21% | 38% |
| East Riding of Yorkshire | 16% | 28% | 42% |
| East Staffordshire | 41% | 33% | 30% |
| East Suffolk | 8% | 24% | 8% |
| Eastbourne | 20% | 0% | 10% |
| Eastleigh | 24% | 21% | 35% |
| Ebbsfleet Development Corporation | 9% | 0% | 18% |
| Elmbridge | 28% | 30% | 29% |
| Enfield | 9% | 33% | 25% |
| Epping Forest | 18% | 7% | 27% |
| Epsom and Ewell | 27% | 7% | 54% |
| Erewash | 47% | 21% | 13% |
| Exeter | 6% | 5% | 29% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Fareham | 8% | 16% | 26% |
| Fenland | 13% | 3% | 17% |
| Folkestone and Hythe | 0% | 15% | 25% |
| Forest of Dean | 28% | 33% | 22% |
| Fylde | 24% | 15% | 15% |
| Gateshead | 16% | 0% | 27% |
| Gedling | 20% | 11% | 8% |
| Gloucester | 17% | 20% | 25% |
| Gosport | 40% | 0% | 20% |
| Gravesham | 31% | 38% | 22% |
| Great Yarmouth | 0% | 0% | 6% |
| Greenwich | 11% | 0% | 0% |
| Guildford | 14% | 18% | 0% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Hackney | 0% | 7% | 7% |
| Halton | 15% | 4% | 10% |
| Hammersmith and Fulham | 6% | 6% | 10% |
| Harborough | 21% | 30% | 27% |
| Haringey | 15% | 0% | 0% |
| Harlow | 11% | 29% | 0% |
| Harrow | 15% | 7% | 27% |
| Hart | 43% | 25% | 18% |
| Hartlepool | 40% | 20% | 6% |
| Hartlepool Development Corporation | 17% | ||
| Hastings | 25% | 44% | 13% |
| Havant | 0% | 0% | 8% |
| Havering | 37% | 16% | 7% |
| Herefordshire, County of | 14% | 12% | 20% |
| Hertsmere | 4% | 13% | 0% |
| High Peak | 10% | 0% | 8% |
| Hillingdon | 6% | 0% | 11% |
| Hinckley and Bosworth | 9% | 16% | 14% |
| Horsham | 16% | 23% | 13% |
| Hounslow | 18% | 22% | 4% |
| Huntingdonshire | 15% | 6% | 5% |
| Hyndburn | 33% | 21% | 25% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Ipswich | 21% | 17% | 13% |
| Isle of Wight | 25% | 17% | 42% |
| Isles of Scilly | 0% | 100% | 0% |
| Islington | 0% | 0% | 0% |
| Kensington and Chelsea | 24% | 15% | 27% |
| King’s Lynn and West Norfolk | 12% | 20% | 40% |
| Kingston upon Hull, City of | 37% | 33% | 5% |
| Kingston upon Thames | 10% | 21% | 10% |
| Kirklees | 7% | 6% | 3% |
| Knowsley | 7% | 21% | 40% |
| Lake District National Park | 24% | 35% | 33% |
| Lambeth | 36% | 17% | 32% |
| Lancaster | 26% | 30% | 32% |
| Leeds | 16% | 18% | 14% |
| Leicester | 27% | 12% | 6% |
| Lewes | 9% | 17% | 10% |
| Lewisham | 20% | 12% | 9% |
| Lichfield | 12% | 6% | 16% |
| Lincoln | 29% | 56% | 20% |
| Liverpool | 10% | 10% | 13% |
| London Legacy Development Corporation10 | 7% | ||
| Luton | 15% | 9% | 43% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Maidstone | 17% | 53% | 39% |
| Maldon | 32% | 38% | 20% |
| Malvern Hills | 16% | 18% | 34% |
| Manchester | 27% | 30% | 36% |
| Mansfield | 11% | 23% | 21% |
| Medway | 31% | 34% | 33% |
| Melton | 10% | 5% | 4% |
| Merton | 0% | 33% | 5% |
| Mid Devon | 29% | 24% | 27% |
| Mid Suffolk | 17% | 23% | 11% |
| Mid Sussex | 30% | 34% | 13% |
| Middlesbrough | 13% | 13% | 15% |
| Middlesbrough Development Corporation | 8% | ||
| Milton Keynes | 22% | 31% | 13% |
| Mole Valley | 10% | 32% | 18% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| New Forest | 39% | 0% | 25% |
| New Forest National Park | 20% | 23% | 43% |
| Newark and Sherwood | 39% | 41% | 23% |
| Newcastle upon Tyne | 13% | 25% | 27% |
| Newcastle-under-Lyme | 14% | 16% | 10% |
| Newham | 3% | 22% | 13% |
| North Devon | 17% | 11% | 35% |
| North East Derbyshire | 12% | 50% | 20% |
| North East Lincolnshire | 22% | 13% | 30% |
| North Hertfordshire | 24% | 10% | 15% |
| North Kesteven | 20% | 9% | 18% |
| North Lincolnshire | 12% | 20% | 26% |
| North Norfolk | 29% | 17% | 9% |
| North Northamptonshire | 16% | 13% | 10% |
| North Somerset | 11% | 13% | 9% |
| North Tyneside | 28% | 26% | 22% |
| North Warwickshire | 0% | 23% | 17% |
| North West Leicestershire | 29% | 28% | 14% |
| North York Moors National Park | 43% | 60% | 43% |
| North Yorkshire | 21% | 25% | 14% |
| Northumberland | 12% | 19% | 24% |
| Northumberland National Park | 0% | - | 100% |
| Norwich | 0% | 27% | 25% |
| Nottingham | 7% | 9% | 20% |
| Nuneaton and Bedworth | 0% | 0% | 0% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Oadby and Wigston | 22% | - | 0% |
| Old Oak and Park Royal Development Corporation | 20% | 11% | 0% |
| Oldham | 37% | 20% | 31% |
| Oxford | 22% | 13% | 3% |
| Peak District National Park | 20% | 17% | 78% |
| Pendle | 36% | 52% | 15% |
| Peterborough | 11% | 22% | 28% |
| Plymouth | 26% | 30% | 52% |
| Portsmouth | 13% | 14% | 29% |
| Preston | 16% | 22% | 20% |
| Reading | 15% | 29% | 30% |
| Redbridge | 17% | 22% | 33% |
| Redcar and Cleveland | 31% | 32% | 37% |
| Redditch | 17% | 14% | 20% |
| Reigate and Banstead | 14% | 7% | 22% |
| Ribble Valley | 11% | 45% | 24% |
| Richmond upon Thames | 14% | 0% | 33% |
| Rochdale | 15% | 15% | 25% |
| Rochford | 14% | 8% | 0% |
| Rossendale | 0% | 0% | 20% |
| Rother | 29% | 7% | 24% |
| Rotherham | 16% | 32% | 47% |
| Rugby | 9% | 19% | 12% |
| Runnymede | 16% | 0% | 13% |
| Rushcliffe | 36% | 13% | 23% |
| Rushmoor | 18% | 41% | 11% |
| Rutland | 17% | 24% | 32% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Salford | 11% | 7% | 18% |
| Sandwell | 39% | 27% | 28% |
| Sefton | 33% | 14% | 46% |
| Sevenoaks | 17% | 42% | 20% |
| Sheffield | 25% | 23% | 29% |
| Shropshire | 32% | 32% | 35% |
| Slough | 23% | 0% | 7% |
| Solihull | 10% | 13% | 11% |
| Somerset | 14% | 13% | 15% |
| South Cambridgeshire | 11% | 18% | 22% |
| South Derbyshire | 3% | 14% | 26% |
| South Downs National Park | 16% | 21% | 14% |
| South Gloucestershire | 14% | 15% | 18% |
| South Hams | 19% | 24% | 24% |
| South Holland | 32% | 23% | 24% |
| South Kesteven | 13% | 5% | 19% |
| South Norfolk | 16% | 8% | 8% |
| South Oxfordshire | 13% | 27% | 20% |
| South Ribble | 33% | 38% | 29% |
| South Staffordshire | 26% | 26% | 21% |
| South Tyneside | 11% | 8% | 8% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Southampton | 0% | 6% | 10% |
| Southend-on-Sea | 11% | 21% | 30% |
| Southwark | 9% | 10% | 6% |
| Spelthorne | 50% | 50% | 38% |
| St Albans | 19% | 19% | 9% |
| St. Helens | 7% | 9% | 0% |
| Stafford | 11% | 12% | 8% |
| Staffordshire Moorlands | 0% | 0% | 0% |
| Stevenage | 24% | 35% | 0% |
| Stockport | 3% | 0% | 11% |
| Stockton-on-Tees | 39% | 30% | 20% |
| Stoke-on-Trent | 14% | 20% | 8% |
| Stratford-on-Avon | 19% | 13% | 11% |
| Stroud | 17% | 13% | 25% |
| Sunderland | 24% | 41% | 30% |
| Surrey Heath | 11% | 5% | 10% |
| Sutton | 10% | 21% | 31% |
| Swale | 15% | 13% | 20% |
| Swindon | 18% | 4% | 31% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Tameside | 12% | 18% | 11% |
| Tamworth | 18% | 27% | 0% |
| Tandridge | 17% | 28% | 9% |
| Teignbridge | 4% | 18% | 16% |
| Telford and Wrekin | 39% | 52% | 49% |
| Tendring | 35% | 35% | 47% |
| Test Valley | 29% | 45% | 35% |
| Tewkesbury | 3% | 18% | 10% |
| Thanet | 19% | 15% | 12% |
| The Broads Authority | 38% | 55% | 100% |
| Three Rivers | 8% | 33% | 46% |
| Thurrock | 33% | 12% | 14% |
| Tonbridge and Malling | 43% | 16% | 26% |
| Torbay | 20% | 13% | 40% |
| Torridge | 13% | 18% | 32% |
| Tower Hamlets | 3% | 4% | 4% |
| Trafford | 20% | 13% | 19% |
| Tunbridge Wells | 66% | 60% | 36% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Uttlesford | 4% | 10% | 23% |
| Vale of White Horse | 23% | 13% | 28% |
| Wakefield | 10% | 13% | 2% |
| Walsall | 6% | 7% | 21% |
| Waltham Forest | 0% | 17% | 21% |
| Wandsworth | 12% | 19% | 15% |
| Warrington | 25% | 26% | 18% |
| Warwick | 3% | 26% | 17% |
| Watford | 22% | 57% | 0% |
| Waverley | 13% | 9% | 16% |
| Wealden | 20% | 8% | 23% |
| Welwyn Hatfield | 9% | 23% | 14% |
| West Berkshire | 24% | 20% | 9% |
| West Devon | 20% | 44% | 45% |
| West Lancashire | 11% | 21% | 21% |
| West Lindsey | 39% | 44% | 27% |
| West Northamptonshire | 8% | 6% | 12% |
| West Oxfordshire | 35% | 25% | 11% |
| West Suffolk | 17% | 5% | 14% |
| Major planning applications decided within 13 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Westminster | 0% | 14% | 10% |
| Westmorland and Furness | 36% | 13% | 28% |
| Wigan | 20% | 8% | 31% |
| Wiltshire | 23% | 15% | 13% |
| Winchester | 13% | 13% | 24% |
| Windsor and Maidenhead | 18% | 11% | 24% |
| Wirral | 15% | 6% | 22% |
| Woking | 40% | 20% | 8% |
| Wokingham | 25% | 12% | 31% |
| Wolverhampton | 61% | 57% | 44% |
| Worcester | 0% | 20% | 20% |
| Worthing | 17% | 0% | 20% |
| Wychavon | 21% | 19% | 13% |
| Wyre | 8% | 4% | 8% |
| Wyre Forest | 25% | 8% | 38% |
| York | 14% | 17% | 20% |
| Yorkshire Dales National Park | 50% | 22% | 0% |
Source: All data is from the .GOV Planning Dashboard statistics
| Non-major planning applications (excl householder) decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| England | 37% | 39% | 41% |
| Adur | 46% | 44% | 41% |
| Amber Valley | 25% | 32% | 41% |
| Arun | 64% | 71% | 78% |
| Ashfield | 35% | 41% | 35% |
| Ashford | 23% | 44% | 38% |
| Babergh | 55% | 51% | 50% |
| Barking and Dagenham | 80% | 68% | 76% |
| Barnet | 37% | 44% | 65% |
| Barnsley | 39% | 23% | 25% |
| Basildon | 29% | 27% | 37% |
| Basingstoke and Deane | 23% | 24% | 24% |
| Bassetlaw | 44% | 41% | 33% |
| Bath and North East Somerset | 33% | 27% | 30% |
| Bedford | 25% | 31% | 20% |
| Bexley | 51% | 48% | 45% |
| Birmingham | 42% | 40% | 9% |
| Blaby | 29% | 31% | 39% |
| Blackburn with Darwen | 48% | 53% | 45% |
| Blackpool | 35% | 32% | 34% |
| Bolsover | 53% | 51% | 58% |
| Bolton | 20% | 31% | 39% |
| Boston | 29% | 42% | 46% |
| Bournemouth, Christchurch and Poole | 29% | 28% | 19% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Bracknell Forest | 14% | 12% | 13% |
| Bradford | 53% | 62% | 47% |
| Braintree | 45% | 44% | 48% |
| Breckland | 41% | 51% | 41% |
| Brent | 56% | 51% | 61% |
| Brentwood | 31% | 21% | 18% |
| Brighton and Hove | 49% | 50% | 42% |
| Bristol, City of | 4% | 14% | 30% |
| Broadland | 32% | 27% | 25% |
| Bromley | 34% | 43% | 34% |
| Bromsgrove | 46% | 46% | 35% |
| Broxbourne | 29% | 46% | 26% |
| Broxtowe | 38% | 47% | 50% |
| Buckinghamshire | 27% | 34% | 33% |
| Burnley | 45% | 53% | 44% |
| Bury | 41% | 55% | 51% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Calderdale | 26% | 37% | 34% |
| Cambridge | 29% | 42% | 47% |
| Camden | 12% | 10% | 50% |
| Cannock Chase | 42% | 40% | 44% |
| Canterbury | 44% | 17% | 22% |
| Castle Point | 28% | 65% | 83% |
| Central Bedfordshire | 32% | 40% | 47% |
| Charnwood | 21% | 42% | 46% |
| Chelmsford | 55% | 64% | 56% |
| Cheltenham | 54% | 50% | 52% |
| Cherwell | 34% | 38% | 35% |
| Cheshire East | 15% | 21% | 15% |
| Cheshire West and Chester | 6% | 7% | 5% |
| Chesterfield | 18% | 22% | 28% |
| Chichester | 19% | 27% | 52% |
| Chorley | 39% | 44% | 49% |
| City of London | 17% | 17% | 11% |
| Colchester | 51% | 49% | 56% |
| Cornwall | 36% | 41% | 47% |
| Cotswold | 36% | 39% | 41% |
| County Durham | 34% | 29% | 27% |
| Coventry | 68% | 74% | 81% |
| Crawley | 15% | 16% | 28% |
| Croydon | 34% | 39% | 45% |
| Cumberland | 52% | 44% | 39% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Dacorum | 29% | 29% | 31% |
| Darlington | 55% | 38% | 43% |
| Dartford | 33% | 30% | 28% |
| Dartmoor National Park | 42% | 43% | 34% |
| Derby | 19% | 30% | 26% |
| Derbyshire Dales | 57% | 54% | 27% |
| Doncaster | 32% | 45% | 45% |
| Dorset | 35% | 45% | 42% |
| Dover | 37% | 31% | 39% |
| Dudley | 70% | 48% | 63% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Ealing | 47% | 51% | 41% |
| East Cambridgeshire | 27% | 30% | 41% |
| East Devon | 20% | 29% | 28% |
| East Hampshire | 28% | 22% | 17% |
| East Hertfordshire | 27% | 36% | 41% |
| East Lindsey | 43% | 43% | 46% |
| East Riding of Yorkshire | 28% | 40% | 77% |
| East Staffordshire | 36% | 31% | 26% |
| East Suffolk | 30% | 27% | 30% |
| Eastbourne | 48% | 38% | 43% |
| Eastleigh | 35% | 58% | 57% |
| Ebbsfleet Development Corporation | 29% | 43% | 17% |
| Elmbridge | 27% | 30% | 39% |
| Enfield | 53% | 71% | 72% |
| Epping Forest | 31% | 34% | 41% |
| Epsom and Ewell | 22% | 48% | 66% |
| Erewash | 47% | 50% | 50% |
| Exeter | 27% | 31% | 42% |
| Exmoor National Park | 20% | 28% | 35% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Fareham | 50% | 55% | 61% |
| Fenland | 17% | 22% | 35% |
| Folkestone and Hythe | 41% | 66% | 76% |
| Forest of Dean | 43% | 32% | 38% |
| Fylde | 40% | 38% | 35% |
| Gateshead | 31% | 28% | 28% |
| Gedling | 14% | 32% | 29% |
| Gloucester | 17% | 34% | 31% |
| Gosport | 45% | 33% | 46% |
| Gravesham | 63% | 56% | 46% |
| Great Yarmouth | 26% | 18% | 27% |
| Greenwich | 48% | 54% | 60% |
| Guildford | 11% | 23% | 13% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Hackney | 48% | 37% | 43% |
| Halton | 19% | 24% | 30% |
| Hammersmith and Fulham | 41% | 38% | 33% |
| Harborough | 34% | 36% | 27% |
| Haringey | 37% | 41% | 50% |
| Harlow | 57% | 45% | 50% |
| Harrow | 52% | 43% | 43% |
| Hart | 51% | 42% | 36% |
| Hartlepool | 42% | 35% | 35% |
| Hartlepool Development Corporation | 16% | ||
| Hastings | 36% | 46% | 43% |
| Havant | 15% | 16% | 20% |
| Havering | 49% | 43% | 39% |
| Herefordshire, County of | 13% | 15% | 11% |
| Hertsmere | 37% | 31% | 26% |
| High Peak | 20% | 22% | 12% |
| Hillingdon | 33% | 32% | 37% |
| Hinckley and Bosworth | 29% | 40% | 27% |
| Horsham | 25% | 25% | 30% |
| Hounslow | 53% | 51% | 43% |
| Huntingdonshire | 13% | 13% | 25% |
| Hyndburn | 10% | 32% | 32% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Ipswich | 52% | 45% | 47% |
| Isle of Wight | 45% | 55% | 71% |
| Isles of Scilly | 31% | 43% | 43% |
| Islington | 56% | 39% | 40% |
| Kensington and Chelsea | 58% | 60% | 52% |
| King’s Lynn and West Norfolk | 17% | 31% | 48% |
| Kingston upon Hull, City of | 48% | 43% | 15% |
| Kingston upon Thames | 60% | 54% | 50% |
| Kirklees | 18% | 21% | 26% |
| Knowsley | 26% | 34% | 34% |
| Lake District National Park | 46% | 46% | 52% |
| Lambeth | 47% | 44% | 47% |
| Lancaster | 44% | 47% | 45% |
| Leeds | 40% | 42% | 45% |
| Leicester | 39% | 29% | 32% |
| Lewes | 35% | 39% | 34% |
| Lewisham | 62% | 51% | 65% |
| Lichfield | 32% | 28% | 60% |
| Lincoln | 42% | 59% | 59% |
| Liverpool | 21% | 41% | 47% |
| London Legacy Development Corporation10 | 12% | ||
| Luton | 46% | 56% | 52% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Maidstone | 59% | 64% | 55% |
| Maldon | 44% | 50% | 34% |
| Malvern Hills | 30% | 34% | 34% |
| Manchester | 49% | 61% | 66% |
| Mansfield | 48% | 36% | 20% |
| Medway | 52% | 64% | 59% |
| Melton | 14% | 10% | 2% |
| Merton | 31% | 39% | 46% |
| Mid Devon | 43% | 51% | 47% |
| Mid Suffolk | 62% | 46% | 47% |
| Mid Sussex | 44% | 47% | 38% |
| Middlesbrough | 4% | 30% | 43% |
| Middlesbrough Development Corporation | 24% | ||
| Milton Keynes | 41% | 68% | 42% |
| Mole Valley | 42% | 54% | 35% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| New Forest | 41% | 48% | 39% |
| New Forest National Park | 25% | 39% | 31% |
| Newark and Sherwood | 47% | 47% | 39% |
| Newcastle upon Tyne | 33% | 51% | 47% |
| Newcastle-under-Lyme | 36% | 40% | 41% |
| Newham | 36% | 37% | 43% |
| North Devon | 36% | 40% | 34% |
| North East Derbyshire | 32% | 34% | 49% |
| North East Lincolnshire | 33% | 37% | 31% |
| North Hertfordshire | 44% | 41% | 40% |
| North Kesteven | 37% | 28% | 33% |
| North Lincolnshire | 18% | 27% | 35% |
| North Norfolk | 34% | 42% | 37% |
| North Northamptonshire | 35% | 35% | 24% |
| North Somerset | 29% | 35% | 36% |
| North Tyneside | 68% | 58% | 65% |
| North Warwickshire | 26% | 36% | 30% |
| North West Leicestershire | 29% | 30% | 20% |
| North York Moors National Park | 57% | 58% | 65% |
| North Yorkshire | 40% | 35% | 35% |
| Northumberland | 18% | 26% | 38% |
| Northumberland National Park | 53% | 73% | 54% |
| Norwich | 54% | 55% | 64% |
| Nottingham | 26% | 39% | 42% |
| Nuneaton and Bedworth | 24% | 28% | 28% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Oadby and Wigston | 45% | 37% | 56% |
| Old Oak and Park Royal Development Corporation | 50% | 100% | 64% |
| Oldham | 36% | 32% | 21% |
| Oxford | 40% | 46% | 36% |
| Peak District National Park | 34% | 40% | 56% |
| Pendle | 45% | 62% | 52% |
| Peterborough | 40% | 40% | 50% |
| Plymouth | 61% | 55% | 59% |
| Portsmouth | 26% | 28% | 38% |
| Preston | 57% | 42% | 40% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Reading | 15% | 27% | 31% |
| Redbridge | 54% | 55% | 50% |
| Redcar and Cleveland | 54% | 55% | 56% |
| Redditch | 41% | 35% | 50% |
| Reigate and Banstead | 50% | 43% | 51% |
| Ribble Valley | 40% | 35% | 45% |
| Richmond upon Thames | 53% | 57% | 53% |
| Rochdale | 20% | 18% | 30% |
| Rochford | 33% | 25% | 29% |
| Rossendale | 40% | 48% | 20% |
| Rother | 31% | 38% | 33% |
| Rotherham | 47% | 54% | 53% |
| Rugby | 26% | 24% | 37% |
| Runnymede | 29% | 21% | 36% |
| Rushcliffe | 50% | 50% | 31% |
| Rushmoor | 54% | 46% | 51% |
| Rutland | 25% | 49% | 62% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Salford | 33% | 32% | 34% |
| Sandwell | 60% | 64% | 57% |
| Sefton | 37% | 42% | 46% |
| Sevenoaks | 54% | 55% | 50% |
| Sheffield | 39% | 46% | 47% |
| Shropshire | 54% | 64% | 54% |
| Slough | 25% | 25% | 33% |
| Solihull | 30% | 31% | 23% |
| Somerset | 35% | 33% | 34% |
| South Cambridgeshire | 25% | 34% | 40% |
| South Derbyshire | 26% | 44% | 50% |
| South Downs National Park | 30% | 30% | 24% |
| South Gloucestershire | 35% | 33% | 29% |
| South Hams | 41% | 49% | 49% |
| South Holland | 60% | 51% | 47% |
| South Kesteven | 23% | 22% | 14% |
| South Norfolk | 30% | 19% | 25% |
| South Oxfordshire | 45% | 45% | 36% |
| South Ribble | 53% | 60% | 52% |
| South Staffordshire | 38% | 43% | 40% |
| South Tyneside | 27% | 27% | 35% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Southampton | 42% | 50% | 33% |
| Southend-on-Sea | 45% | 41% | 41% |
| Southwark | 61% | 62% | 51% |
| Spelthorne | 55% | 66% | 54% |
| St Albans | 5% | 10% | 29% |
| St. Helens | 31% | 35% | 37% |
| Stafford | 17% | 19% | 15% |
| Staffordshire Moorlands | 30% | 29% | 27% |
| Stevenage | 62% | 66% | 63% |
| Stockport | 23% | 41% | 24% |
| Stockton-on-Tees | 39% | 43% | 42% |
| Stoke-on-Trent | 33% | 40% | 33% |
| Stratford-on-Avon | 20% | 24% | 31% |
| Stroud | 46% | 47% | 43% |
| Sunderland | 54% | 49% | 48% |
| Surrey Heath | 37% | 43% | 34% |
| Sutton | 60% | 70% | 65% |
| Swale | 29% | 25% | 13% |
| Swindon | 13% | 30% | 60% |
| Non-major planning applications decided within 8 weeks, by Local Planning Authority | year ending Sept 2023 | year ending Sept 2024 | year ending Sept 2025 |
| Tameside | 44% | 43% | 44% |
